08.10.2023 | Brommapojkarna - Elfsborg | 2 | 2,00 Odd | WIN |
| Start - Kongsvinger | 1 | 2,30 Odd | WIN |
| Varbergs - Djurgarden | X 1st half | 2,50 Odd | WIN |
| | | 11,50 Odd | WIN |
07.10.2023 | HaKa - KTP | 1 | 2,05 Odd | WIN |
| Metz - Nice | 2 1st half | 2,20 Odd | WIN |
| Dornbirn - Sturm Graz | 2 DNB | 2,25 Odd | WIN |
| | | 10,14 Odd | WIN |
06.10.2023 | Fredericia - Sonderjyske | 2 | 2,05 Odd | WIN |
| Kaiserslautern - Hannover | 1 | 2,25 Odd | WIN |
| Breda - Groningen | 2 | 2,40 Odd | LOSE |
| | | 11,07 Odd | LOSE |
05.10.2023 | Freiburg - West Ham | 2 | 2,50 Odd | WIN |
| Cukaricki - Genk | 2 1st | 2,00 Odd | WIN |
| Slavia Prague - Sheriff | Home AH -1,5 | 2,04 Odd | WIN |
| | | 10,2 Odd | WIN |
04.10.2023 | Newcastle - PSG | 1 | 2,38 Odd | WIN |
| Atl. Madrid - Feyenoord | BTTS | 1,80 Odd | WIN |
| Sunderland - Watford | 1 1st half | 2,75 Odd | WIN |
| | | 11,78 Odd | WIN |
03.10.2023 | Gefle - Orgryte | X 1st half | 2,38 Odd | WIN |
| GAIS - Oster | X 1st half | 2,30 Odd | WIN |
| Tenerife - Racing Santander | 1 | 1,95 Odd | WIN |
| | | 10,67 Odd | WIN |
02.10.2023 | TPS - Ekenas | 2 | 2,32 Odd | WIN |
| Fiorentina - Cagliari | 1 1st half | 2,10 Odd | WIN |
| Jonkoping - Ostersund | Over 2,5 goals | 1,97 Odd | LOSE |
| | | 9,59 Odd | LOSE |
01.10.2023 | AS Roma - Frosinone | 1 1st half | 1,91 Odd | WIN |
| Nurnberg - Magdeburg | X 1st half | 2,40 Odd | WIN |
| AZ Alkmaar - Sittard | 1 1st half | Home AH -1,5 2,03 Odd | WIN |
| | | 9,30 Odd | WIN |
30.09.2023 | Leuven - St. Liege | 2 | 2,50 Odd | WIN |
| Norrkoping - Kalmar | 1 | 2,10 Odd | WIN |
| Norwich - Birmingham | X 1st half | 2,20 Odd | WIN |
| | | 11,55 Odd | WIN |
29.09.2023 | Cork City - St. Patricks | 2 | 2,05 Odd | WIN |
| Ried - Horn | 1 1st half | 2,00 Odd | WIN |
| Hoffenheim - Dortmund | 2 | 2,15 Odd | WIN |
| | | 8,81 Odd | WIN |
28.09.2023 | Fenerbahce - Basaksehir | 1 | 1,80 Odd | WIN |
| KA Akureyri - Vestmannaeyjar | 1 | 2,50 Odd | WIN |
| Osasuna - Atl. Madrid | 2 | 2,00 Odd | WIN |
| | | 9,00 Odd | WIN |
27.09.2023 | Ostersund - Brage | 1 DNB | 1,80 Odd | WIN |
| Cagliari - AC Milan | Over 2,5 goals | 2,24 Odd | WIN |
| Verona - Atalanta | 2 1st half | 2,50 Odd | WIN |
| | | 10,08 Odd | WIN |
25.09.2023 | Dundalk - Cork City | 1 1st half | 2,40 Odd | WIN |
| Varnamo - Sirius | 1 | 2,50 Odd | LOSE |
| Sion - Thun | 1 | 1,80 Odd | LOSE |
| | | 10,80 Odd | LOSE |
24.09.2023 | Sparta Rotterdam - Vitesse | 1 | 2,05 Odd | WIN |
| Maastricht - De Graafschap | 2 | 2,20 Odd | WIN |
| AIK - Djurgarden | X 1st half | 2,10 Odd | WIN |
| | | 9,47 Odd | WIN |
23.09.2023 | Greuther Furth - Karlsruher SC | 1 | 2,30 Odd | WIN |
| Slovacko - Karvina | 1 1st half | 1,91 Odd | WIN |
| Vasteras SK - Sundsvall | 1 1st half | 1,91 Odd | WIN |
| | | 8,39 Odd | WIN |
22.09.2023 | Lecce - Genoa | X 1st half | 2,00 Odd | WIN |
| Shelbourne - Cork City | Over 2,5 goals | 2,13 Odd | WIN |
| Longford - Waterford | 2 1st half | 2,25 Odd | WIN |
| | | 9,58 Odd | WIN |
21.09.2023 | Qarabag - Molde | X 1st half | 2,25 Odd | WIN |
| HJK - PAOK | 2 | 1,85 Odd | WIN |
| Ajax - Marseille | 1 | 2,60 Odd | LOSE |
| | | 10,82 Odd | LOSE |
20.09.2023 | Braga - Napoli | 2 1st half | 2,20 Odd | WIN |
| Haugesund - Viking | 2 1st half | 2,40 Odd | WIN |
| Millwall - Rotherham | Home AH -1 | 2,23 Odd | WIN |
| | | 11,77 Odd | WIN |
19.09.2023 | Preston - Birmingham | 1 | 2,38 Odd | WIN |
| Shakhtar Donetsk - FC Porto | 2 1st half | 2,25 Odd | WIN |
| AC Milan - Newcastle | X 1st half | 2,00 Odd | WIN |
| | | 10,71 Odd | WIN |
18.09.2023 | Boavista - Chaves | Over 2,5 goals | 1,89 Odd | WIN |
| Granada CF - Girona | 2 | 2,38 Odd | WIN |
| Odense - Silkeborg | 2 | 2,30 Odd | WIN |
| | | 10,34 Odd | WIN |
17.09.2023 | Fredrikstad - Sogndal | 1 | 1,91 Odd | WIN |
| Twente - Ajax | 1 | 2,40 Odd | WIN |
| Moss - Skeid | 1 1st half | 2,05 Odd | WIN |
| | | 9,39 Odd | WIN |
16.09.2023 | JaPS - KaPa | 1 | 1,85 Odd | WIN |
| Jeonbuk - Gangwon | 1 1st half | 2,30 Odd | LOSE |
| Henan -Shanghai Shenhua | 2 | 2,38 Odd | LOSE |
| | | 10,12 Odd | LOSE |
15.09.2023 | Roda - Telstar | 1 1st half | 2,10 Odd | WIN |
| Jong PSV - De Graafschap | Over 1,5 goals 1st half | 2,37Odd | WIN |
| Estrela - FC Porto | 2 1st half | 2,00 Odd | WIN |
| | | 9,95 Odd | WIN |
10.09.2023 | Finland - Denmark | X 1st half | 2,10 Odd | WIN |
| Kazakhstan - Northern Ireland | BTTS | 2,10 Odd | WIN |
| Montenegro - Bulgaria | 1 | 1,80 Odd | WIN |
| | | 7,93 Odd | WIN |
09.09.2023 | V-Varen Nagasaki - Kusatsu | 1 | 1,85 Odd | WIN |
| Iwata - Omiya Ardija | Over 1,5 goals 1st half | 2,35 Odd | WIN |
| Newry City - Glentoran | X 1st half | 2,60 Odd | WIN |
| | | 11,30 Odd | WIN |
08.09.2023 | Georgia - Spain | BTTS | 2,20 Odd | WIN |
| Bray - Galway | Over 1,5 goals 1st half | 2,26 Odd | WIN |
| Slovakia - Portugal | 2 1st half | 2,00 Odd | WIN |
| | | 9,94 Odd | WIN |
07.09.2023 | Kazakhstan - Finland | 2 | 2,10 Odd | WIN |
| Lithuania -Montenegro | BTTS | 2,50 Odd | WIN |
| Serbia - Hungary | 1 | 1,85 Odd | LOSE |
| | | 9,71 Odd | LOSE |
03.09.2023 | Helsingborg - Sundsvall | 1 | 2,00 Odd | WIN |
| Lyon - PSG | 2 1st half | 2,20 Odd | WIN |
| Empoli - Juventus | 2 1st half | 2,20 Odd | WIN |
| | | 9,68 Odd | WIN |
02.09.2023 | Man City - Fulham | BTTS | 2,05 Odd | WIN |
| Cercle Brugge - Westerlo | 1 1st half | 1,95 Odd | WIN |
| Real Madrid - Getafe | BTTS | 2,50 Odd | WIN |
| | | 9,99 Odd | WIN |
01.09.2023 | Dusseldorf - Karlsruher SC | 1 | 2,30 Odd | WIN |
| Maastricht - Jong Ajax | 1 | 2,00 Odd | WIN |
| Venlo - De Graafschap | 1 | 2,30 Odd | WIN |
| | | 10,58 Odd | WIN |
31.08.2023 | Zrinjski - LASK | 1 | 2,40 Odd | LOSE |
| HJK - Farul Constanta | 1 | 2,10 Odd | WIN |
| Breidablik - Struga | 1 | 1,95 Odd | WIN |
| | | 9,82 Odd | LOSE |
28.08.2023 | Cagliari - Inter | 2 1st half | 1,91 Odd | WIN |
| Rio Ave - FC Porto | X 1st half | 2,40 Odd | WIN |
| Sirius - Malmo FF | 2 1st half | 2,20 Odd | WIN |
| | | 10,08 Odd | WIN |
27.08.2023 | Fredrikstad - Hodd | 1 1st half | 1,91 Odd | WIN |
| Asane - Raufoss | 1 | 2,40 Odd | WIN |
| Sparta Prague - Karvina | Over 1,5 goals 1st half | 2,00 Odd | WIN |
| | | 9,16 Odd | WIN |
26.08.2023 | Elversberg - Dusseldorf | Away AH -0,5 | 2,35 Odd | WIN |
| Everton - Wolves | 2 DNB | 2,10 Odd | WIN |
| Zurich - St. Gallen | 1 | 2,25 Odd | LOSE |
| | | 11,10 Odd | LOSE |
25.08.2023 | Bellinzona - Thun | 2 1st half | 2,50 Odd | WIN |
| Uc Dublin - St. Partricks | 2 1st half | 1,65 Odd | WIN |
| VPS - KTP | 1 1st half | 2,20 Odd | WIN |
| | | 9,07 Odd | WIN |
24.08.2023 | Zalgiris - Ferencvaros | 2 1st half | 2,20 Odd | WIN |
| Hearts - PAOK | Over 2,5 goals | 2,05 Odd | WIN |
| Dyn.Kyiv - Besiktas | 2 1st half | 2,50 Odd | WIN |
| | | 11,27 Odd | WIN |
23.08.2023 | Bryne - Moss | 1 | 2,05 Odd | WIN |
| Raufoss - Sogndal | 2 | 2,38 Odd | LOSE |
| Maccabi Haifa - Young Boys | 1 | 2,06 Odd | LOSE |
| | | 10,05 Odd | LOSE |
21.08.2023 | Viborg - Vejle | X 1st half | 2,30 Odd | WIN |
| Norrkoping - AIK | 1 | 2,50 Odd | WIN |
| CSKA 1948 - Etar | 1 1st half | 1,83 Odd | WIN |
| | | 10,52 Odd | WIN |
20.08.2023 | Lyngby - Randers FC | 1 | 2,25 Odd | WIN |
| Koge - Hobro | 2 DNB | 1,80 Odd | WIN |
| Twente - Zwolle | Over 1,5 goals 1st half | 2,19 Odd | WIN |
| | | 8,86 Odd | WIN |
19.08.2023 | Frosinone - Napoli | 2 1st half | 2,10 Odd | WIN |
| Vitesse - PSV | Away AH -1 | 2,05 Odd | WIN |
| Chaves - Braga | Over 1,5 goals 1st half | 2,50 Odd | WIN |
| | | 10,76 Odd | WIN |
18.08.2023 | JJK - MIkkeli | X 1st half | 2,30 Odd | WIN |
| Suwon Bluewings - Jeju | Over 2,5 goals | 2,00 Odd | LOSE |
| B.93 - Fredericia | 1 | 2,45 Odd | LOSE |
| | | 11,27 Odd | LOSE |
17.08.2023 | Hearts - Rosenborg | 1 | 2,10 Odd | WIN |
| Debrecen - Rapid Vienna | 2 | 2,15 Odd | WIN |
| Osijek - Adana Demirspor | 1 | 2,38 Odd | WIN |
| | | 10,74 Odd | WIN |
14.08.2023 | Jong Az - Jong Utrecht | 1 1st half | 2,20 Odd | WIN |
| Jong PSV - Telstar | 1 DNB | 1,83 Odd | WIN |
| Karagumruk - Besiktas | X 1st half | 2,50 Odd | WIN |
| | | 10,06 Odd | WIN |
13.08.2023 | Almere City - Twente | X 1st half | 2,38 Odd | WIN |
| Mikkeli - Salpa | 1 | 1,67 Odd | LOSE |
| Rapid Vienna - Hartberg | 1 | 1,91 Odd | LOSE |
| | | 7,59 Odd | LOSE |
12.08.2023 | Brage - GAIS | 2 | 2,25 Odd | WIN |
| Brighton - Luton | 1 1st half | 1,70 Odd | WIN |
| Ross County - St.Johnstone | 1 | 1,85 Odd | WIN |
| | | 7,07 Odd | WIN |
11.08.2023 | Antwerp - Kortrijk | Over 1,5 goals 1st half | 2,13 Odd | WIN |
| Roda - Helmond | Over 2,5 goals | 1,93 Odd | WIN |
| Den Bosch - Oss | X 1st half | 2,30 Odd | WIN |
| | | 9,45 Odd | WIN |
10.08.2023 | Tobol - Derry City | 1 | 1,83 Odd | WIN |
| Sabah Baku - Partizan | 2 | 2,31 Odd | LOSE |
| Omonia - Midtjylland | 1 DNB | 2,10 Odd | WIN |
| | | 8,87 Odd | LOSE |
07.08.2023 | Galway - Treaty Utd | Over 1,5 goals 1st half | 1,95 Odd | WIN |
| Athlone - Finn Harps | Over 1,5 goals 1st half | 1,91 Odd | WIN |
| Odense - Viborg | 2 DNB | 2,10 Odd | WIN |
| | | 7,82 Odd | WIN |
06.08.2023 | A. Lustenau - A. Vienna | 2 1st half | 2,40 Odd | WIN |
| Tromso - Lillestrom | 1 | 2,45 Odd | WIN |
| Ham-Kam - Brann | 2 | 1,85 Odd | WIN |
| | | 10,87 Odd | WIN |
05.08.2023 | Jonkoping - Utsikten | 2 | 2,15 Odd | WIN |
| Salpa - TPS | 2 | 2,00 Odd | LOSE |
| Middlesbrough - Millwall | 1 | 2,10 Odd | LOSE |
| | | 9,03 Odd | LOSE |
04.08.2023 | Beijing Guoan - Henan | BTTS | 1,91 Odd | WIN |
| Skeid - Fredrikstad | Over 2,5 goals | 1,87 Odd | WIN |
| Hillerod - Hobro | 2 | 2,15 Odd | WIN |
| | | 7,67 Odd | WIN |
03.08.2023 | Tobol - Basel | 2 | 2,05 Odd | WIN |
| FC Santa Coloma - Sutjeska | Over 2,5 goals | 2,03 Odd | WIN |
| Omonia - Gabala | BTTS | 2,00 Odd | WIN |
| | | 8,32 Odd | WIN |
31.07.2023 | Malmo - Varnamo | BTTS | 2,00 Odd | WIN |
| TPS - SJK Akatemia | Over 1,5 goals 1st half | 2,05 Odd | WIN |
| Aarhus - Nordsjaelland | Over 2,5 goals | 2,05 Odd | WIN |
| | | 8,40 Odd | WIN |
30.07.2023 | Antwerp - Cercle Brugge | 1 1st half | 2,34 Odd | WIN |
| Hammarby - Norrkoping | 1 | 2,00 Odd | WIN |
| Mjallby - Djurgarden | 2 | 2,25 Odd | WIN |
| | | 10,53 Odd | WIN |
29.07.2023 | Halmstad - Varberg | 1 | 2,00 Odd | LOSE |
| Verdy - Mito | BTTS | 1,90 Odd | LOSE |
| Lausanne - Grasshoppers | 1 1st half | 2,20 Odd | WIN |
| Meizhou Hakka - Dalian Pro | 1 1st half | 1,95 Odd | WIN |
| | | 16,30 Odd | LOSE |
28.07.2023 | Drogheda - Sligo | 1 | 2,55 Odd | LOSE |
| Grazer - Amstetten | 1 1st half | 2,10 Odd | WIN |
| Admira Wacker - Stripfing | 1 | 2,30 Odd | WIN |
| | | 12,31 Odd | LOSE |
27.07.2023 | Crusaders - Rosenborg | Over 2,5 goals | 2,00 Odd | WIN |
| Kalmar - Pyunik Yerevan | Over 2,5 goals | 2,38 Odd | WIN |
| Vorskla Poltava - Dila Gori | 1 | 2,18 Odd | WIN |
| | | 10,37 Odd | WIN |
26.07.2023 | Stjarnan - Fram | 1 1st half | 2,05 Odd | WIN |
| Ludogorets - O. Ljubljana | BTTS | 2,25 Odd | WIN |
| Rakow - Qarabag | Over 2,5 goals | 2,37 Odd | WIN |
| | | 10,93 Odd | WIN |
25.07.2023 | Stenhousemuir - Alloa | 2 | 1,95 Odd | WIN |
| Dnipro 1 - Panathinaikos | Over 2,5 goals | 2,40 Odd | WIN |
| Falkirk - Dundee Utd. | 2 | 2,30 Odd | WIN |
| | | 10,76 Odd | WIN |
23.07.2023 | Santos - Botafogo RJ | BTTS | 2,10 Odd | WIN |
| Longford - St. Patricks | BTTS | 2,10 Odd | WIN |
| Mlada Boleslav - Jablonec | 1 1st half | 2,40 Odd | WIN |
| | | 10,58 Odd | WIN |
22.07.2023 | Molde - Sarpsborg | Home AH -1,5 | 2,00 Odd | WIN |
| Botev Plovdiv - Levski Sofia | 2 | 2,38 Odd | WIN |
| FK Pardubice - Bohemians | 2 | 2,40 Odd | WIN |
| | | 11,42 Odd | WIN |
21.07.2023 | UC Dublin - Cobh Ramblers | 1 DNB | 2,00 Odd | WIN |
| Jihlava - Opava | 1 | 2,15 Odd | WIN |
| UTA Arad - CFR Cluj | 2 | 2,00 Odd | WIN |
| | | 8,60 Odd | WIN |
20.07.2023 | Paide - B36 Torshavn | 2 DNB | 2,00 Odd | WIN |
| Haverfordwest - Shkendija | BTTS | 2,25 Odd | LOSE |
| Honka - Tobol | 1 | 2,40 Odd | LOSE |
| | | 10,80 Odd | LOSE |
17.07.2023 | Inter Turku - KuPS | Over 2,5 goals | 2,15 Odd | LOSE |
| Djurgarden - Malmo FF | 1 | 2,40 Odd | WIN |
| Cangzhou - Chengdu Rongchen | Over 2,5 goals | 2,09 Odd | WIN |
| | | 10,78 Odd | LOSE |
16.07.2023 | Lillestrom - Sandefjord | Over 1,5 goals 1st half | 2,05 Odd | WIN |
| Gamba Osaka - Kashiwa Reysol | Over 2,5 goals | 2,03 Odd | WIN |
| River Plate - Estudiantes L.P. | Home AH -1,5 | 2,20 Odd | WIN |
| | | 9,15 Odd | WIN |
15.07.2023 | Atletico GO - Sport Recife | BTTS | 2,10 Odd | WIN |
| Tempare Utd. - EPS | 1 | 2,20 Odd | WIN |
| Toyama - Ryukyu | 1 | 2,20 Odd | WIN |
| | | 10,16 Odd | WIN |
14.07.2023 | Fram - Breidablik | 2 1st half | 2,10 Odd | WIN |
| UC Dublin - Drogheda | 2 1st half | 1,90 Odd | WIN |
| Pirin - Beroe | 1 | 2,10 Odd | LOSE |
| | | 8,37 Odd | LOSE |
13.07.2023 | Gzira - Glentoran | 2 DNB | 1,90 Odd | DRAW |
| Dukagjini - Europa FC | BTTS | 2,20 Odd | WIN |
| Haukar - KV Reykjavik | 1 1st half | 1,90 Odd | WIN |
| Kjelsas - Raufoss | BTTS | 1,73 Odd | WIN |
| | | 7,23 Odd | WIN |
12.07.2023 | Seoul - Suwon FC | 1 1st half | 2,10 Odd | WIN |
| Jazz Pori - Tampere Utd. | 1 1st half | 2,00 Odd | WIN |
| Hacken - TNS | 1 1st half | 1,67 Odd | WIN |
| Kawasaki Frontale - Mito | 1 1st half | 1,83 Odd | WIN |
| | | 12,83 Odd | WIN |
11.07.2023 | O. Ljubljana - Valmiera | BTTS | 2,20 Odd | WIN |
| Cangzhou - Tianjin | BTTS | 1,91 Odd | WIN |
| Rakow - Flora | BTTS | 2,50 Odd | LOSE |
| | | 10,50 Odd | LOSE |
09.07.2023 | Kalmar - Elfsborg | 2 | 2,05 Odd | WIN |
| Oita Trinita - Shimizu S Pulse | Away AH -1 | 2,20 Odd | WIN |
| Fujieda MYFC - Kofu | 2 | 2,50 Odd | WIN |
| | | 11,27 Odd | WIN |
08.07.2023 | Jeonbuk - Seoul | Over 2,5 goals | 2,05 Odd | WIN |
| Orn - Brattvag | 1 1st half | 2,25 Odd | WIN |
| Vasco - Cruzeiro | 2 | 2,50 Odd | WIN |
| | | 11,53 Odd | WIN |
07.07.2023 | Aegir - Afturelding | Away AH -1,5 | 2,00 Odd | WIN |
| Albirex Niigata - Vissel Kobe | 2 1st half | 2,60 Odd | WIN |
| Wexford - Athlone | 2 | 2,15 Odd | WIN |
| | | 11,18 Odd | WIN |
05.07.2023 | Lanus - Velez Sarsfield | 1 | 2,00 Odd | LOSE |
| Kusatsu - Kumamoto | BTTS | 1,80 Odd | WIN |
| Tigre - Banfield | Away AH 0 | 1,99 Odd | WIN |
| Mito - Tokushima | BTTS | 2,00 Odd | WIN |
| | | 14,32 Odd | LOSE |
03.07.2023 | Cuiaba - Santos | Over 2,5 goals | 2,80 Odd | WIN |
| U. Catolica - S. Wanderers | 1 1st half | 2,00 Odd | WIN |
| Flekkeroy - Aalesund II | 1 | 2,00 Odd | WIN |
| | | 11,20 Odd | WIN |
02.07.2023 | Norrkoping - Hacken | Over 1,5 goals 1st half | 2,10 Odd | WIN |
| Athletico PR - Palmeiras | 1 | 2,30 Odd | LOSE |
| Aalesund - Rosenborg | 2 | 2,25 Odd | LOSE |
| | | 10,86 Odd | LOSE |
01.07.2023 | Brommapojkarna - AIK | 2 | 2,25 Odd | WIN |
| Atletico GO - Vila Nova | BTTS | 2,00 Odd | WIN |
| Honka - HJK | BTTS | 2,00 Odd | WIN |
| | | 9,00 Odd | WIN |
30.06.2023 | St. Patricks - UC Dublin | Home AH -2,5 | 2,05 Odd | WIN |
| Penarol - America MG | 2 DNB | 2,00 Odd | WIN |
| Olafsvik - Throttur Vogar | 1 | 2,10 Odd | WIN |
| | | 8,61 Odd | WIN |
28.06.2023 | Chapecoense SC - Sport Recife | 2 | 2,30 Odd | LOSE |
| Shimizu S-Pulse - Blaublitz | 1 1st half | 2,25 Odd | LOSE |
| KR Reykjavik - Keflavik | 1 1st half | 2,30 Odd | WIN |
| | | 11,90 Odd | LOSE |
25.06.2023 | Vegalta Sendai - Tokushima | BTTS | 2,00 Odd | WIN |
| Angelholm - Oskarshamn | 2 | 2,20 Odd | WIN |
| Ham Kam - Odd | 2 DNB | 2,00 Odd | WIN |
| | | 8,80 Odd | WIN |
24.06.2023 | Gwangju FC - Jeonbuk | Home AH 0 | 2,05 Odd | WIN |
| V-Varen Nagasaki - Kanazawa | 1 | 2,00 Odd | WIN |
| Vestmannaeyjar - Valur | Away AH -1 | 2,43 Odd | WIN |
| | | 9,96 Odd | WIN |
23.06.2023 | Sport Recife - Juventude | 1 1st half | 2,30 Odd | WIN |
| Coritiba - Internacional | 2 DNB | 2,00 Odd | WIN |
| Selfoss - Akranes | 2 1st half | 2,38 Odd | WIN |
| | | 10,94 Odd | WIN |
20.06.2023 | Bulgaria - Serbia | BTTS | 2,00 Odd | WIN |
| Bosnia & Herzegovina - Luxembourg | BTTS | 2,10 Odd | LOSE |
| Norway - Cyrpus | BTTS | 2,63 Odd | WIN |
| | | 11,04 Odd | LOSE |
19.06.2023 | Switzerland - Romania | BTTS | 2,20 Odd | WIN |
| England - N. Macedonia | 1 | 1,55 Odd | WIN |
| Israel - Andorra | BTTS | 2,50 Odd | WIN |
| Sport Recife - Vila Nova FC | 1 | 1,75 Odd | WIN |
| | | 14,91 Odd | WIN |
18.06.2023 | Kashima Antlers - Albirex Niigata | 1 1st half | 2,30 Odd | WIN |
| Levanger - Baerum | Home AH -1,5 | 2,00 Odd | WIN |
| C. Osaka - Gamba Osaka | 2 | 2,40 Odd | WIN |
| | | 11,04 Odd | WIN |
17.06.2023 | Norway - Scotland | BTTS | 1,90 Odd | WIN |
| Cyprus - Georgia | Over 2,5 goals | 2,40 Odd | WIN |
| Iceland - Slovakia | Over 2,5 goals | 2,60 Odd | WIN |
| | | 11,85 Odd | WIN |
16.06.2023 | Wales - Armenia | BTTS | 2,25 Odd | WIN |
| Greece - Ireland | 1 | 2,15 Odd | WIN |
| Finland - Slovenia | 1 | 2,50 Odd | WIN |
| | | 12,09 Odd | WIN |
11.06.2023 | Gangwon - Jeonbuk | BTTS | 1,90 Odd | WIN |
| Kawasaki Frontale - Hiroshima | 1 | 2,40 Odd | WIN |
| Ostersund - Orgryte | 1 | 2,15 Odd | WIN |
| | | 9,80 Odd | WIN |
10.06.2023 | Strommen - Stjordals Blink | 1 1st half | 2,50 Odd | WIN |
| Slutsk - Naftan | 1 1st half | 2,30 Odd | WIN |
| Varberg - Halmstad | BTTS | 2,00 Odd | WIN |
| | | 11,50 Odd | WIN |
09.06.2023 | Hammarby - Brommapojkarna | 1 1st half | 2,20 Odd | WIN |
| Cork City - Dundalk | 2 | 2,60 Odd | WIN |
| Shelbourne - Sligo | BTTS | 2,05 Odd | WIN |
| | | 11,72 Odd | WIN |
08.06.2023 | Changchun Yatai - Shenzhen | BTTS | 2,10 Odd | WIN |
| Chengdu Rongcheng - Tianjin | 1 | 1,70 Odd | LOSE |
| A. Lustenau - A. Vienna | 2 1st half | 2,30 Odd | LOSE |
| Instituto - Dep. Riestra | 1 1st half | 2,00 Odd | WIN |
| | | 16,42 Odd | LOSE |
07.06.2023 | Mikkeli - JJK | Over 2,5 goals | 1,95 Odd | WIN |
| Haka - Ilves | 1 DNB | 1,83 Odd | DRAW |
| Inter Turku - KTP | BTTS | 1,70 Odd | WIN |
| Lahti - HJK | BTTS | 2,05 Odd | WIN |
| | | 6,79 Odd | WIN |
06.06.2023 | Pohang - Jeju Utd. | Over 2,5 goals | 1,85 Odd | WIN |
| Suwon FC - Ulsan Hyundai | Away AH -1,5 | 2,30 Odd | WIN |
| Almere City - Emmen | 1 | 2,34 Odd | WIN |
| | | 9,95 Odd | WIN |
05.06.2023 | St. Patricks - Derry City | BTTS | 1,90 Odd | WIN |
| Cork City - Bohemians | Over 2,5 goals | 2,30 Odd | WIN |
| Hebar - Beroe | Over 2,5 goals | 2,25 Odd | WIN |
| | | 9,83 | WIN |
04.06.2023 | Liefering - Austria Vienna | 1 1st half | 1,90 Odd | WIN |
| Sanfrecce Hiroshima - Kyoto | Home AH -1 | 1,90 Odd | WIN |
| First Vienna - Lafnitz | 2 | 2,10 Odd | WIN |
| Sirius - Varnamo | 1 | 1,90 Odd | WIN |
| | | 14,40 Odd | WIN |
03.06.2023 | Gwangju FC - Pohang | Over 2,5 goals | 2,15 Odd | WIN |
| Jeju Utd. - Gangwon | Over 2,5 goals | 2,08 Odd | WIN |
| KuPS - Haka | Over 2,5 goals | 2,10 Odd | WIN |
| Vitoria - Ituano | 1 | 1,83 Odd | WIN |
| | | 17,18 Odd | WIN |
02.06.2023 | Le Havre - Dijon | 1 | 1,99 Odd | WIN |
| Wexford - Cobh Rambler | 1 | 2,20 Odd | WIN |
| Tirol - Altach | 1 1st half | 2,30 Odd | WIN |
| | | 10,06 Odd | WIN |
30.05.2023 | Alanyaspor - Kasimpasa | 1 | 2,15 Odd | LOSE |
| Karagumruk - Kayserispor | 1 | 2,15 Odd | WIN |
| Cagliari - Parma | BTTS | 2,05 Odd | WIN |
| | | 9,47 Odd | LOSE |
29.05.2023 | Luzern - Servette | 2 | 2,00 Odd | WIN |
| Kongsvinger - Sogndal | 1 1st half | 2,63 Odd | WIN |
| Fredrikstad - Asane | 1 1st half | 2,38 Odd | WIN |
| | | 12,51 Odd | WIN |
28.05.2023 | C. Osaka - Yokohama FC | 1 1st half | 2,10 Odd | WIN |
| Brugge - Genk | 2 | 2,47 Odd | WIN |
| Atl. Madrid - Real Sociedad | 1 | 2,20 Odd | WIN |
| | | 11,41 Odd | WIN |
27.05.2023 | Eintracht - Freiburg | 1 | 2,14 Odd | WIN |
| KPV - Gnistan | Over 2,5 goals | 2,25 Odd | WIN |
| JaPS - Jaro | 1 | 2,20 Odd | WIN |
| | | 10,59 Odd | WIN |
26.05.2023 | Honka - KTP | 1 1st half | 2,05 Odd | LOSE |
| Galway - Athlone | BTTS | 2,05 Odd | WIN |
| Hebar - Septemvri Sofia | Over 2,5 goals | 2,20 Odd | WIN |
| | | 9,24 Odd | LOSE |
24.05.2023 | AEL Limassol - Omonia | 2 | 2,20 Odd | WIN |
| Fiorentina - Inter | BTTS | 1,95 Odd | WIN |
| Real Madrid - Rayo Vallecano | BTTS | 1,75 Odd | WIN |
| CSKA 1948 - Ludogorets | Over 2,5 goals | 1,88 Odd | WIN |
| | | 14,11 Odd | WIN |
23.05.2023 | Venlo - Willem II | BTTS | 1,90 Odd | WIN |
| Nantong Zhiyun - Wuhan Three Towns | Over 2,5 goals | 2,00 Odd | WIN |
| Arda - Botev Plovdiv | BTTS | 1,90 Odd | WIN |
| Celta - Girona | BTTS | 1,80 Odd | WIN |
| | | 12,99 Odd | WIN |
22.05.2023 | Empoli - Juventus | BTTS | 2,00 Odd | WIN |
| Roma - Salernitana | BTTS | 2,10 Odd | WIN |
| Gremio - Internacional | 1 | 2,05 Odd | WIN |
| Botev Vratsa - Beroe | 1 DNB | 1,62 Odd | WIN |
| | | 13,94 Odd | WIN |
21.05.2023 | West Ham - Leeds | 1 | 2,38 Odd | WIN |
| Atl. Madrid - Osasuna | 1 1st half | 2,00 Odd | WIN |
| Waalwijk - Twente | Away AH -1 | 2,34 Odd | WIN |
| | | 11,13 Odd | WIN |
20.05.2023 | Westerlo - St. Liege | 1 | 2,10 Odd | WIN |
| Winterthur - Servette | 2 | 1,65 Odd | WIN |
| Meizhou Hakka - Shanghai Port | 2 1st half | 2,05 Odd | WIN |
| Verl - Freiburg II | 2 | 2,05 Odd | WIN |
| | | 14,56 Odd | WIN |
19.05.2023 | Dundalk - Bohemians | 1 DNB | 1,90 Odd | DRAW |
| Jong AZ - Den Haag | 1 DNB | 1,62 Odd | LOSE |
| Jong Utrecht - Venlo | 2 | 2,34 Odd | LOSE |
